Strategy Tester Report
HeroFX-Pro-1 (Build 3662)
Settings
Expert: Vestor Panda 3.1
Symbol: GBPUSD
Period: Daily (2021.01.01 - 2023.04.30)
Inputs: ______Expert_General______=
ExpertName=VestorFinancePanda-v3
MagicNumber=21032
________Trade_Entry_______=
MaxNumPositions=200
SecondsBeforeEvent=5
________Trade_Exit________=
TradeExpiry=2
____Backtesting_Inputs____=
GMToffsetW=0
GMToffsetS=0
Company: Hero FX Limited
Currency: USD
Initial Deposit: 500.00
Leverage: 1:500
Results
History Quality: 92% real ticks
Bars: 611 Ticks: 53809167 Symbols: 1
Total Net Profit: 114 519.00 Balance Drawdown Absolute: 218.00 Equity Drawdown Absolute: 250.50
Gross Profit: 177 657.00 Balance Drawdown Maximal: 11 222.10 (11.19%) Equity Drawdown Maximal: 12 881.30 (12.68%)
Gross Loss: -63 138.00 Balance Drawdown Relative: 45.77% (238.00) Equity Drawdown Relative: 54.88% (303.50)
Profit Factor: 2.81 Expected Payoff: 4.10 Margin Level: 121.15%
Recovery Factor: 8.89 Sharpe Ratio: 54.62 Z-Score: -165.85 (99.74%)
AHPR: 1.0002 (0.02%) LR Correlation: 0.94 OnTester result: 0
GHPR: 1.0002 (0.02%) LR Standard Error: 13 154.99
Total Trades: 27899 Short Trades (won %): 12413 (82.78%) Long Trades (won %): 15486 (70.42%)
Total Deals: 55798 Profit Trades (% of total): 21182 (75.92%) Loss Trades (% of total): 6717 (24.08%)
Largest profit trade: 89.20 Largest loss trade: -17.60
Average profit trade: 8.39 Average loss trade: -9.40
Maximum consecutive wins ($): 3496 (32 877.20) Maximum consecutive losses ($): 704 (-6 204.80)
Maximal consecutive profit (count): 32 877.20 (3496) Maximal consecutive loss (count): -6 204.80 (704)
Average consecutive wins: 572 Average consecutive losses: 187
Graph
Graph
Correlation (Profits,MFE): 0.97 Correlation (Profits,MAE): 0.50 Correlation (MFE,MAE): 0.4010
Graph
Minimal position holding time: 0:00:01 Maximal position holding time: 1:35:34 Average position holding time: 0:04:32
Graph
Orders
Open Time Order Symbol Type Volume Price S / L T / P Time State Comment
2021.01.06 17:44:552GBPUSDbuy stop0.1 / 0.11.357011.356011.377012021.01.07 00:00:00expiredexpired [2021.01.07 00:00]
2021.01.06 17:44:553GBPUSDbuy stop0.1 / 0.11.357011.356011.377012021.01.07 00:00:00expiredexpired [2021.01.07 00:00]
2021.01.06 17:44:554GBPUSDbuy stop0.1 / 0.11.357011.356011.377012021.01.07 00:00:00expiredexpired [2021.01.07 00:00]
2021.01.06 17:44:555GBPUSDbuy stop0.1 / 0.11.357011.356011.377012021.01.07 00:00:00expiredexpired [2021.01.07 00:00]
2021.01.06 17:44:556GBPUSDbuy stop0.1 / 0.11.357011.356011.377012021.01.07 00:00:00expiredexpired [2021.01.07 00:00]
2021.01.06 17:44:557GBPUSDbuy stop0.1 / 0.11.357011.356011.377012021.01.07 00:00:00expiredexpired [2021.01.07 00:00]
2021.01.06 17:44:558GBPUSDbuy stop0.1 / 0.11.357011.356011.377012021.01.07 00:00:00expiredexpired [2021.01.07 00:00]
2021.01.06 17:44:559GBPUSDbuy stop0.1 / 0.11.357011.356011.377012021.01.07 00:00:00expiredexpired [2021.01.07 00:00]
2021.01.06 17:44:5510GBPUSDbuy stop0.1 / 0.11.357011.356011.377012021.01.07 00:00:00expiredexpired [2021.01.07 00:00]
2021.01.06 17:44:5511GBPUSDbuy stop0.1 / 0.11.357011.356011.377012021.01.07 00:00:00expiredexpired [2021.01.07 00:00]
2021.01.06 17:44:5512GBPUSDsell stop0.1 / 0.11.354011.356151.334012021.01.07 00:00:00expiredexpired [2021.01.07 00:00]
2021.01.06 17:44:5513GBPUSDsell stop0.1 / 0.11.354011.356151.334012021.01.07 00:00:00expiredexpired [2021.01.07 00:00]
2021.01.06 17:44:5514GBPUSDsell stop0.1 / 0.11.354011.356151.334012021.01.07 00:00:00expiredexpired [2021.01.07 00:00]
2021.01.06 17:44:5515GBPUSDsell stop0.1 / 0.11.354011.356151.334012021.01.07 00:00:00expiredexpired [2021.01.07 00:00]
2021.01.06 17:44:5516GBPUSDsell stop0.1 / 0.11.354011.356151.334012021.01.07 00:00:00expiredexpired [2021.01.07 00:00]
2021.01.06 17:44:5517GBPUSDsell stop0.1 / 0.11.354011.356151.334012021.01.07 00:00:00expiredexpired [2021.01.07 00:00]
2021.01.06 17:44:5518GBPUSDsell stop0.1 / 0.11.354011.356151.334012021.01.07 00:00:00expiredexpired [2021.01.07 00:00]
2021.01.06 17:44:5519GBPUSDsell stop0.1 / 0.11.354011.356151.334012021.01.07 00:00:00expiredexpired [2021.01.07 00:00]
2021.01.06 17:44:5520GBPUSDsell stop0.1 / 0.11.354011.356151.334012021.01.07 00:00:00expiredexpired [2021.01.07 00:00]
2021.01.06 17:44:5521GBPUSDsell stop0.1 / 0.11.354011.356151.334012021.01.07 00:00:00expiredexpired [2021.01.07 00:00]
2021.01.07 12:29:5522GBPUSDbuy stop0.1 / 0.11.359971.358311.379972021.01.08 00:00:00expiredexpired [2021.01.08 00:00]
2021.01.07 12:29:5523GBPUSDbuy stop0.1 / 0.11.359971.358311.379972021.01.08 00:00:00expiredexpired [2021.01.08 00:00]
2021.01.07 12:29:5524GBPUSDbuy stop0.1 / 0.11.359971.358311.379972021.01.08 00:00:00expiredexpired [2021.01.08 00:00]
2021.01.07 12:29:5525GBPUSDbuy stop0.1 / 0.11.359971.358311.379972021.01.08 00:00:00expiredexpired [2021.01.08 00:00]
2021.01.07 12:29:5526GBPUSDbuy stop0.1 / 0.11.359971.358311.379972021.01.08 00:00:00expiredexpired [2021.01.08 00:00]
2021.01.07 12:29:5527GBPUSDbuy stop0.1 / 0.11.359971.358311.379972021.01.08 00:00:00expiredexpired [2021.01.08 00:00]
2021.01.07 12:29:5528GBPUSDbuy stop0.1 / 0.11.359971.358311.379972021.01.08 00:00:00expiredexpired [2021.01.08 00:00]
2021.01.07 12:29:5529GBPUSDbuy stop0.1 / 0.11.359971.358311.379972021.01.08 00:00:00expiredexpired [2021.01.08 00:00]
2021.01.07 12:29:5530GBPUSDbuy stop0.1 / 0.11.359971.358311.379972021.01.08 00:00:00expiredexpired [2021.01.08 00:00]
2021.01.07 12:29:5531GBPUSDbuy stop0.1 / 0.11.359971.358311.379972021.01.08 00:00:00expiredexpired [2021.01.08 00:00]
2021.01.07 12:29:5532GBPUSDsell stop0.1 / 0.11.356971.358421.336972021.01.08 00:00:00expiredexpired [2021.01.08 00:00]
2021.01.07 12:29:5533GBPUSDsell stop0.1 / 0.11.356971.358421.336972021.01.08 00:00:00expiredexpired [2021.01.08 00:00]
2021.01.07 12:29:5534GBPUSDsell stop0.1 / 0.11.356971.358421.336972021.01.08 00:00:00expiredexpired [2021.01.08 00:00]
2021.01.07 12:29:5535GBPUSDsell stop0.1 / 0.11.356971.358421.336972021.01.08 00:00:00expiredexpired [2021.01.08 00:00]
2021.01.07 12:29:5536GBPUSDsell stop0.1 / 0.11.356971.358421.336972021.01.08 00:00:00expiredexpired [2021.01.08 00:00]
2021.01.07 12:29:5537GBPUSDsell stop0.1 / 0.11.356971.358421.336972021.01.08 00:00:00expiredexpired [2021.01.08 00:00]
2021.01.07 12:29:5538GBPUSDsell stop0.1 / 0.11.356971.358421.336972021.01.08 00:00:00expiredexpired [2021.01.08 00:00]
2021.01.07 12:29:5539GBPUSDsell stop0.1 / 0.11.356971.358421.336972021.01.08 00:00:00expiredexpired [2021.01.08 00:00]
2021.01.07 12:29:5540GBPUSDsell stop0.1 / 0.11.356971.358421.336972021.01.08 00:00:00expiredexpired [2021.01.08 00:00]
2021.01.07 12:29:5541GBPUSDsell stop0.1 / 0.11.356971.358421.336972021.01.08 00:00:00expiredexpired [2021.01.08 00:00]
2021.01.08 16:29:5542GBPUSDbuy stop0.1 / 0.11.362621.361621.382622021.01.08 16:29:55filledVestorFinancePanda-v3
2021.01.08 16:29:5543GBPUSDbuy stop0.1 / 0.11.362621.361621.382622021.01.08 16:29:55filledVestorFinancePanda-v3
2021.01.08 16:29:5544GBPUSDbuy stop0.1 / 0.11.362621.361621.382622021.01.08 16:29:55filledVestorFinancePanda-v3
2021.01.08 16:29:5545GBPUSDbuy stop0.1 / 0.11.362621.361621.382622021.01.08 16:29:55filledVestorFinancePanda-v3
2021.01.08 16:29:5546GBPUSDbuy stop0.1 / 0.11.362621.361621.382622021.01.08 16:29:55filledVestorFinancePanda-v3
2021.01.08 16:29:5547GBPUSDbuy stop0.1 / 0.11.362621.361621.382622021.01.08 16:29:55filledVestorFinancePanda-v3
2021.01.08 16:29:5548GBPUSDbuy stop0.1 / 0.11.362621.361621.382622021.01.08 16:29:55filledVestorFinancePanda-v3
2021.01.08 16:29:5549GBPUSDbuy stop0.1 / 0.11.362621.361621.382622021.01.08 16:29:55filledVestorFinancePanda-v3
2021.01.08 16:29:5550GBPUSDbuy stop0.1 / 0.11.362621.361621.382622021.01.08 16:29:55filledVestorFinancePanda-v3
2021.01.08 16:29:5551GBPUSDbuy stop0.1 / 0.11.362621.361621.382622021.01.08 16:29:55filledVestorFinancePanda-v3
2021.01.08 16:29:5552GBPUSDsell stop0.1 / 01.361701.362701.341702021.01.08 16:31:30canceledVestorFinancePanda-v3
2021.01.08 16:29:5553GBPUSDsell stop0.1 / 01.361701.362701.341702021.01.08 16:31:30canceledVestorFinancePanda-v3
2021.01.08 16:29:5554GBPUSDsell stop0.1 / 01.361701.362701.341702021.01.08 16:31:30canceledVestorFinancePanda-v3
2021.01.08 16:29:5555GBPUSDsell stop0.1 / 01.361701.362701.341702021.01.08 16:31:30canceledVestorFinancePanda-v3
2021.01.08 16:29:5556GBPUSDsell stop0.1 / 01.361701.362701.341702021.01.08 16:31:30canceledVestorFinancePanda-v3
2021.01.08 16:29:5557GBPUSDsell stop0.1 / 01.361701.362701.341702021.01.08 16:31:30canceledVestorFinancePanda-v3
2021.01.08 16:29:5558GBPUSDsell stop0.1 / 01.361701.362701.341702021.01.08 16:31:30canceledVestorFinancePanda-v3
2021.01.08 16:29:5559GBPUSDsell stop0.1 / 01.361701.362701.341702021.01.08 16:31:30canceledVestorFinancePanda-v3
2021.01.08 16:29:5560GBPUSDsell stop0.1 / 01.361701.362701.341702021.01.08 16:31:30canceledVestorFinancePanda-v3
2021.01.08 16:29:5561GBPUSDsell stop0.1 / 01.361701.362701.341702021.01.08 16:31:30canceledVestorFinancePanda-v3
2021.01.08 16:31:3062GBPUSDsell0.1 / 0.10.000002021.01.08 16:31:30filledsl 1.36282
2021.01.08 16:31:3063GBPUSDsell0.1 / 0.10.000002021.01.08 16:31:30filledsl 1.36282
2021.01.08 16:31:3064GBPUSDsell0.1 / 0.10.000002021.01.08 16:31:30filledsl 1.36282
2021.01.08 16:31:3065GBPUSDsell0.1 / 0.10.000002021.01.08 16:31:30filledsl 1.36282
2021.01.08 16:31:3066GBPUSDsell0.1 / 0.10.000002021.01.08 16:31:30filledsl 1.36282
2021.01.08 16:31:3067GBPUSDsell0.1 / 0.10.000002021.01.08 16:31:30filledsl 1.36282
2021.01.08 16:31:3068GBPUSDsell0.1 / 0.10.000002021.01.08 16:31:30filledsl 1.36282
2021.01.08 16:31:3069GBPUSDsell0.1 / 0.10.000002021.01.08 16:31:30filledsl 1.36282
2021.01.08 16:31:3070GBPUSDsell0.1 / 0.10.000002021.01.08 16:31:30filledsl 1.36282
2021.01.08 16:31:3071GBPUSDsell0.1 / 0.10.000002021.01.08 16:31:30filledsl 1.36282
2021.01.08 18:59:5572GBPUSDbuy stop0.1 / 0.11.358641.357641.378642021.01.11 00:00:00expiredexpired [2021.01.11 00:00]
2021.01.08 18:59:5573GBPUSDbuy stop0.1 / 0.11.358641.357641.378642021.01.11 00:00:00expiredexpired [2021.01.11 00:00]
2021.01.08 18:59:5574GBPUSDbuy stop0.1 / 0.11.358641.357641.378642021.01.11 00:00:00expiredexpired [2021.01.11 00:00]
2021.01.08 18:59:5575GBPUSDbuy stop0.1 / 0.11.358641.357641.378642021.01.11 00:00:00expiredexpired [2021.01.11 00:00]
2021.01.08 18:59:5576GBPUSDbuy stop0.1 / 0.11.358641.357641.378642021.01.11 00:00:00expiredexpired [2021.01.11 00:00]
2021.01.08 18:59:5577GBPUSDbuy stop0.1 / 0.11.358641.357641.378642021.01.11 00:00:00expiredexpired [2021.01.11 00:00]
2021.01.08 18:59:5578GBPUSDbuy stop0.1 / 0.11.358641.357641.378642021.01.11 00:00:00expiredexpired [2021.01.11 00:00]
2021.01.08 18:59:5579GBPUSDbuy stop0.1 / 0.11.358641.357641.378642021.01.11 00:00:00expiredexpired [2021.01.11 00:00]
2021.01.08 18:59:5580GBPUSDbuy stop0.1 / 0.11.358641.357641.378642021.01.11 00:00:00expiredexpired [2021.01.11 00:00]
2021.01.08 18:59:5581GBPUSDbuy stop0.1 / 0.11.358641.357641.378642021.01.11 00:00:00expiredexpired [2021.01.11 00:00]
2021.01.08 18:59:5582GBPUSDsell stop0.1 / 0.11.357761.358761.337762021.01.11 00:00:00expiredexpired [2021.01.11 00:00]
2021.01.08 18:59:5583GBPUSDsell stop0.1 / 0.11.357761.358761.337762021.01.11 00:00:00expiredexpired [2021.01.11 00:00]
2021.01.08 18:59:5584GBPUSDsell stop0.1 / 0.11.357761.358761.337762021.01.11 00:00:00expiredexpired [2021.01.11 00:00]
2021.01.08 18:59:5585GBPUSDsell stop0.1 / 0.11.357761.358761.337762021.01.11 00:00:00expiredexpired [2021.01.11 00:00]
2021.01.08 18:59:5586GBPUSDsell stop0.1 / 0.11.357761.358761.337762021.01.11 00:00:00expiredexpired [2021.01.11 00:00]
2021.01.08 18:59:5587GBPUSDsell stop0.1 / 0.11.357761.358761.337762021.01.11 00:00:00expiredexpired [2021.01.11 00:00]
2021.01.08 18:59:5588GBPUSDsell stop0.1 / 0.11.357761.358761.337762021.01.11 00:00:00expiredexpired [2021.01.11 00:00]
2021.01.08 18:59:5589GBPUSDsell stop0.1 / 0.11.357761.358761.337762021.01.11 00:00:00expiredexpired [2021.01.11 00:00]
2021.01.08 18:59:5590GBPUSDsell stop0.1 / 0.11.357761.358761.337762021.01.11 00:00:00expiredexpired [2021.01.11 00:00]
2021.01.08 18:59:5591GBPUSDsell stop0.1 / 0.11.357761.358761.337762021.01.11 00:00:00expiredexpired [2021.01.11 00:00]
2021.01.13 16:29:5592GBPUSDbuy stop0.1 / 0.11.366321.364931.386322021.01.14 00:00:00expiredexpired [2021.01.14 00:00]
2021.01.13 16:29:5593GBPUSDbuy stop0.1 / 0.11.366321.364931.386322021.01.14 00:00:00expiredexpired [2021.01.14 00:00]
2021.01.13 16:29:5594GBPUSDbuy stop0.1 / 0.11.366321.364931.386322021.01.14 00:00:00expiredexpired [2021.01.14 00:00]
2021.01.13 16:29:5595GBPUSDbuy stop0.1 / 0.11.366321.364931.386322021.01.14 00:00:00expiredexpired [2021.01.14 00:00]
2021.01.13 16:29:5596GBPUSDbuy stop0.1 / 0.11.366321.364931.386322021.01.14 00:00:00expiredexpired [2021.01.14 00:00]
2021.01.13 16:29:5597GBPUSDbuy stop0.1 / 0.11.366321.364931.386322021.01.14 00:00:00expiredexpired [2021.01.14 00:00]
2021.01.13 16:29:5598GBPUSDbuy stop0.1 / 0.11.366321.364931.386322021.01.14 00:00:00expiredexpired [2021.01.14 00:00]
2021.01.13 16:29:5599GBPUSDbuy stop0.1 / 0.11.366321.364931.386322021.01.14 00:00:00expiredexpired [2021.01.14 00:00]
2021.01.13 16:29:55100GBPUSDbuy stop0.1 / 0.11.366321.364931.386322021.01.14 00:00:00expiredexpired [2021.01.14 00:00]
2021.01.13 16:29:55101GBPUSDbuy stop0.1 / 0.11.366321.364931.386322021.01.14 00:00:00expiredexpired [2021.01.14 00:00]
2021.01.13 16:29:55102GBPUSDsell stop0.1 / 0.11.363321.365041.343322021.01.14 00:00:00expiredexpired [2021.01.14 00:00]
2021.01.13 16:29:55103GBPUSDsell stop0.1 / 0.11.363321.365041.343322021.01.14 00:00:00expiredexpired [2021.01.14 00:00]
2021.01.13 16:29:55104GBPUSDsell stop0.1 / 0.11.363321.365041.343322021.01.14 00:00:00expiredexpired [2021.01.14 00:00]
2021.01.13 16:29:55105GBPUSDsell stop0.1 / 0.11.363321.365041.343322021.01.14 00:00:00expiredexpired [2021.01.14 00:00]
2021.01.13 16:29:55106GBPUSDsell stop0.1 / 0.11.363321.365041.343322021.01.14 00:00:00expiredexpired [2021.01.14 00:00]
2021.01.13 16:29:55107GBPUSDsell stop0.1 / 0.11.363321.365041.343322021.01.14 00:00:00expiredexpired [2021.01.14 00:00]
2021.01.13 16:29:55108GBPUSDsell stop0.1 / 0.11.363321.365041.343322021.01.14 00:00:00expiredexpired [2021.01.14 00:00]
2021.01.13 16:29:55109GBPUSDsell stop0.1 / 0.11.363321.365041.343322021.01.14 00:00:00expiredexpired [2021.01.14 00:00]
2021.01.13 16:29:55110GBPUSDsell stop0.1 / 0.11.363321.365041.343322021.01.14 00:00:00expiredexpired [2021.01.14 00:00]
2021.01.13 16:29:55111GBPUSDsell stop0.1 / 0.11.363321.365041.343322021.01.14 00:00:00expiredexpired [2021.01.14 00:00]
2021.01.14 03:00:59112GBPUSDbuy stop0.1 / 0.11.366021.365011.386022021.01.15 00:00:00expiredexpired [2021.01.15 00:00]
2021.01.14 03:00:59113GBPUSDbuy stop0.1 / 0.11.366021.365011.386022021.01.15 00:00:00expiredexpired [2021.01.15 00:00]
2021.01.14 03:00:59114GBPUSDbuy stop0.1 / 0.11.366021.365011.386022021.01.15 00:00:00expiredexpired [2021.01.15 00:00]
2021.01.14 03:00:59115GBPUSDbuy stop0.1 / 0.11.366021.365011.386022021.01.15 00:00:00expiredexpired [2021.01.15 00:00]
2021.01.14 03:00:59116GBPUSDbuy stop0.1 / 0.11.366021.365011.386022021.01.15 00:00:00expiredexpired [2021.01.15 00:00]
2021.01.14 03:00:59117GBPUSDbuy stop0.1 / 0.11.366021.365011.386022021.01.15 00:00:00expiredexpired [2021.01.15 00:00]
2021.01.14 03:00:59118GBPUSDbuy stop0.1 / 0.11.366021.365011.386022021.01.15 00:00:00expiredexpired [2021.01.15 00:00]
2021.01.14 03:00:59119GBPUSDbuy stop0.1 / 0.11.366021.365011.386022021.01.15 00:00:00expiredexpired [2021.01.15 00:00]
2021.01.14 03:00:59120GBPUSDbuy stop0.1 / 0.11.366021.365011.386022021.01.15 00:00:00expiredexpired [2021.01.15 00:00]
2021.01.14 03:00:59121GBPUSDbuy stop0.1 / 0.11.366021.365011.386022021.01.15 00:00:00expiredexpired [2021.01.15 00:00]
2021.01.14 03:00:59122GBPUSDsell stop0.1 / 0.11.363821.365141.343822021.01.15 00:00:00expiredexpired [2021.01.15 00:00]
2021.01.14 03:00:59123GBPUSDsell stop0.1 / 0.11.363821.365141.343822021.01.15 00:00:00expiredexpired [2021.01.15 00:00]
2021.01.14 03:00:59124GBPUSDsell stop0.1 / 0.11.363821.365141.343822021.01.15 00:00:00expiredexpired [2021.01.15 00:00]
2021.01.14 03:00:59125GBPUSDsell stop0.1 / 0.11.363821.365141.343822021.01.15 00:00:00expiredexpired [2021.01.15 00:00]
2021.01.14 03:00:59126GBPUSDsell stop0.1 / 0.11.363821.365141.343822021.01.15 00:00:00expiredexpired [2021.01.15 00:00]
2021.01.14 03:00:59127GBPUSDsell stop0.1 / 0.11.363821.365141.343822021.01.15 00:00:00expiredexpired [2021.01.15 00:00]
2021.01.14 03:00:59128GBPUSDsell stop0.1 / 0.11.363821.365141.343822021.01.15 00:00:00expiredexpired [2021.01.15 00:00]
2021.01.14 03:00:59129GBPUSDsell stop0.1 / 0.11.363821.365141.343822021.01.15 00:00:00expiredexpired [2021.01.15 00:00]
2021.01.14 03:00:59130GBPUSDsell stop0.1 / 0.11.363821.365141.343822021.01.15 00:00:00expiredexpired [2021.01.15 00:00]
2021.01.14 03:00:59131GBPUSDsell stop0.1 / 0.11.363821.365141.343822021.01.15 00:00:00expiredexpired [2021.01.15 00:00]
2021.01.22 17:44:55132GBPUSDbuy stop0.1 / 0.11.367241.366241.387242021.01.25 00:00:00expiredexpired [2021.01.25 00:00]
2021.01.22 17:44:55133GBPUSDbuy stop0.1 / 0.11.367241.366241.387242021.01.25 00:00:00expiredexpired [2021.01.25 00:00]
2021.01.22 17:44:55134GBPUSDbuy stop0.1 / 0.11.367241.366241.387242021.01.25 00:00:00expiredexpired [2021.01.25 00:00]
2021.01.22 17:44:55135GBPUSDbuy stop0.1 / 0.11.367241.366241.387242021.01.25 00:00:00expiredexpired [2021.01.25 00:00]
2021.01.22 17:44:55136GBPUSDbuy stop0.1 / 0.11.367241.366241.387242021.01.25 00:00:00expiredexpired [2021.01.25 00:00]
2021.01.22 17:44:55137GBPUSDbuy stop0.1 / 0.11.367241.366241.387242021.01.25 00:00:00expiredexpired [2021.01.25 00:00]
2021.01.22 17:44:55138GBPUSDbuy stop0.1 / 0.11.367241.366241.387242021.01.25 00:00:00expiredexpired [2021.01.25 00:00]
2021.01.22 17:44:55139GBPUSDbuy stop0.1 / 0.11.367241.366241.387242021.01.25 00:00:00expiredexpired [2021.01.25 00:00]
2021.01.22 17:44:55140GBPUSDbuy stop0.1 / 0.11.367241.366241.387242021.01.25 00:00:00expiredexpired [2021.01.25 00:00]
2021.01.22 17:44:55141GBPUSDbuy stop0.1 / 0.11.367241.366241.387242021.01.25 00:00:00expiredexpired [2021.01.25 00:00]
2021.01.22 17:44:55142GBPUSDsell stop0.1 / 0.11.366361.367361.346362021.01.25 00:00:00expiredexpired [2021.01.25 00:00]
2021.01.22 17:44:55143GBPUSDsell stop0.1 / 0.11.366361.367361.346362021.01.25 00:00:00expiredexpired [2021.01.25 00:00]
2021.01.22 17:44:55144GBPUSDsell stop0.1 / 0.11.366361.367361.346362021.01.25 00:00:00expiredexpired [2021.01.25 00:00]
2021.01.22 17:44:55145GBPUSDsell stop0.1 / 0.11.366361.367361.346362021.01.25 00:00:00expiredexpired [2021.01.25 00:00]
2021.01.22 17:44:55146GBPUSDsell stop0.1 / 0.11.366361.367361.346362021.01.25 00:00:00expiredexpired [2021.01.25 00:00]
2021.01.22 17:44:55147GBPUSDsell stop0.1 / 0.11.366361.367361.346362021.01.25 00:00:00expiredexpired [2021.01.25 00:00]
2021.01.22 17:44:55148GBPUSDsell stop0.1 / 0.11.366361.367361.346362021.01.25 00:00:00expiredexpired [2021.01.25 00:00]
2021.01.22 17:44:55149GBPUSDsell stop0.1 / 0.11.366361.367361.346362021.01.25 00:00:00expiredexpired [2021.01.25 00:00]
2021.01.22 17:44:55150GBPUSDsell stop0.1 / 0.11.366361.367361.346362021.01.25 00:00:00expiredexpired [2021.01.25 00:00]
2021.01.22 17:44:55151GBPUSDsell stop0.1 / 0.11.366361.367361.346362021.01.25 00:00:00expiredexpired [2021.01.25 00:00]
2021.01.27 21:59:55152GBPUSDbuy stop0.1 / 0.11.368821.367821.388822021.01.28 00:00:00expiredexpired [2021.01.28 00:00]
2021.01.27 21:59:55153GBPUSDbuy stop0.1 / 0.11.368821.367821.388822021.01.28 00:00:00expiredexpired [2021.01.28 00:00]
2021.01.27 21:59:55154GBPUSDbuy stop0.1 / 0.11.368821.367821.388822021.01.28 00:00:00expiredexpired [2021.01.28 00:00]
2021.01.27 21:59:55155GBPUSDbuy stop0.1 / 0.11.368821.367821.388822021.01.28 00:00:00expiredexpired [2021.01.28 00:00]
2021.01.27 21:59:55156GBPUSDbuy stop0.1 / 0.11.368821.367821.388822021.01.28 00:00:00expiredexpired [2021.01.28 00:00]
2021.01.27 21:59:55157GBPUSDbuy stop0.1 / 0.11.368821.367821.388822021.01.28 00:00:00expiredexpired [2021.01.28 00:00]
2021.01.27 21:59:55158GBPUSDbuy stop0.1 / 0.11.368821.367821.388822021.01.28 00:00:00expiredexpired [2021.01.28 00:00]
2021.01.27 21:59:55159GBPUSDbuy stop0.1 / 0.11.368821.367821.388822021.01.28 00:00:00expiredexpired [2021.01.28 00:00]
2021.01.27 21:59:55160GBPUSDbuy stop0.1 / 0.11.368821.367821.388822021.01.28 00:00:00expiredexpired [2021.01.28 00:00]
2021.01.27 21:59:55161GBPUSDbuy stop0.1 / 0.11.368821.367821.388822021.01.28 00:00:00expiredexpired [2021.01.28 00:00]
2021.01.27 21:59:55162GBPUSDsell stop0.1 / 0.11.368001.369001.348002021.01.27 22:00:38filledVestorFinancePanda-v3
2021.01.27 21:59:55163GBPUSDsell stop0.1 / 0.11.368001.369001.348002021.01.27 22:00:38filledVestorFinancePanda-v3
2021.01.27 21:59:55164GBPUSDsell stop0.1 / 0.11.368001.369001.348002021.01.27 22:00:38filledVestorFinancePanda-v3
2021.01.27 21:59:55165GBPUSDsell stop0.1 / 0.11.368001.369001.348002021.01.27 22:00:38filledVestorFinancePanda-v3
2021.01.27 21:59:55166GBPUSDsell stop0.1 / 0.11.368001.369001.348002021.01.27 22:00:38filledVestorFinancePanda-v3
2021.01.27 21:59:55167GBPUSDsell stop0.1 / 0.11.368001.369001.348002021.01.27 22:00:38filledVestorFinancePanda-v3
2021.01.27 21:59:55168GBPUSDsell stop0.1 / 0.11.368001.369001.348002021.01.27 22:00:38filledVestorFinancePanda-v3
2021.01.27 21:59:55169GBPUSDsell stop0.1 / 0.11.368001.369001.348002021.01.27 22:00:38filledVestorFinancePanda-v3
2021.01.27 21:59:55170GBPUSDsell stop0.1 / 0.11.368001.369001.348002021.01.27 22:00:38filledVestorFinancePanda-v3
2021.01.27 21:59:55171GBPUSDsell stop0.1 / 0.11.368001.369001.348002021.01.27 22:00:38filledVestorFinancePanda-v3
2021.01.27 22:06:30172GBPUSDbuy0.1 / 0.10.000002021.01.27 22:06:30filledsl 1.36893
2021.01.27 22:06:30173GBPUSDbuy0.1 / 0.10.000002021.01.27 22:06:30filledsl 1.36893
2021.01.27 22:06:30174GBPUSDbuy0.1 / 0.10.000002021.01.27 22:06:30filledsl 1.36893
2021.01.27 22:06:30175GBPUSDbuy0.1 / 0.10.000002021.01.27 22:06:30filledsl 1.36893
2021.01.27 22:06:30176GBPUSDbuy0.1 / 0.10.000002021.01.27 22:06:30filledsl 1.36893
2021.01.27 22:06:30177GBPUSDbuy0.1 / 0.10.000002021.01.27 22:06:30filledsl 1.36893
2021.01.27 22:06:30178GBPUSDbuy0.1 / 0.10.000002021.01.27 22:06:30filledsl 1.36893
2021.01.27 22:06:30179GBPUSDbuy0.1 / 0.10.000002021.01.27 22:06:30filledsl 1.36893
2021.01.27 22:06:30180GBPUSDbuy0.1 / 0.10.000002021.01.27 22:06:30filledsl 1.36893
2021.01.27 22:06:30181GBPUSDbuy0.1 / 0.10.000002021.01.27 22:06:30filledsl 1.36893
2021.01.27 22:29:55182GBPUSDsell stop0.1 / 0.11.367371.368371.347372021.01.28 00:00:00expiredexpired [2021.01.28 00:00]
2021.01.27 22:29:55183GBPUSDsell stop0.1 / 0.11.367371.368371.347372021.01.28 00:00:00expiredexpired [2021.01.28 00:00]
2021.01.27 22:29:55184GBPUSDsell stop0.1 / 0.11.367371.368371.347372021.01.28 00:00:00expiredexpired [2021.01.28 00:00]
2021.01.27 22:29:55185GBPUSDsell stop0.1 / 0.11.367371.368371.347372021.01.28 00:00:00expiredexpired [2021.01.28 00:00]
2021.01.27 22:29:55186GBPUSDsell stop0.1 / 0.11.367371.368371.347372021.01.28 00:00:00expiredexpired [2021.01.28 00:00]
2021.01.27 22:29:55187GBPUSDsell stop0.1 / 0.11.367371.368371.347372021.01.28 00:00:00expiredexpired [2021.01.28 00:00]
2021.01.27 22:29:55188GBPUSDsell stop0.1 / 0.11.367371.368371.347372021.01.28 00:00:00expiredexpired [2021.01.28 00:00]
