Strategy Tester Report |
||||||||||||
HeroFX-Pro-1 (Build 3662) |
||||||||||||
Settings |
||||||||||||
Expert: | Vestor Panda Tester 1.9 One Input | |||||||||||
Symbol: | GBPUSD | |||||||||||
Period: | M1 (2021.01.01 - 2023.04.30) | |||||||||||
Inputs: | ______Expert_General______= | |||||||||||
ExpertName=VestorPandaTester-v8 | ||||||||||||
MagicNumber=21008 | ||||||||||||
tradingmode=1 | ||||||||||||
newsimpact=2 | ||||||||||||
FilterByCountry=true | ||||||||||||
SelectedCountry=826 | ||||||||||||
FilterByNewsName=true | ||||||||||||
SelectedNews=60 | ||||||||||||
________Trade_Entry_______= | ||||||||||||
TradeSize=0.1 | ||||||||||||
PositionFactor=50 | ||||||||||||
positionmode=1 | ||||||||||||
MaxTradeSize=4 | ||||||||||||
MaxNumPositions=200 | ||||||||||||
StopBuyPoints=43 | ||||||||||||
SecondsBeforeEvent=5 | ||||||||||||
________Trade_Exit________= | ||||||||||||
TradeExpiry=2 | ||||||||||||
StopLossPoints=100 | ||||||||||||
TakeProfitPoints=2000 | ||||||||||||
EnableBE=true | ||||||||||||
BETrigger=30 | ||||||||||||
BEBuffer=20 | ||||||||||||
EnableTSL=true | ||||||||||||
TSLPoints=100 | ||||||||||||
CloseAllOnTP=true | ||||||||||||
____Backtesting_Inputs____= | ||||||||||||
GMToffsetW=3 | ||||||||||||
GMToffsetS=3 | ||||||||||||
Company: | Hero FX Limited | |||||||||||
Currency: | USD | |||||||||||
Initial Deposit: | 500.00 | |||||||||||
Leverage: | 1:500 | |||||||||||
Results |
||||||||||||
History Quality: | 92% real ticks | |||||||||||
Bars: | 866891 | Ticks: | 53809167 | Symbols: | 1 | |||||||
Total Net Profit: | 935.60 | Balance Drawdown Absolute: | 0.00 | Equity Drawdown Absolute: | 0.00 | |||||||
Gross Profit: | 935.60 | Balance Drawdown Maximal: | 0.00 (0.00%) | Equity Drawdown Maximal: | 193.80 (12.16%) | |||||||
Gross Loss: | 0.00 | Balance Drawdown Relative: | 0.00% (0.00) | Equity Drawdown Relative: | 15.25% (130.00) | |||||||
Profit Factor: | 0.00 | Expected Payoff: | 9.85 | Margin Level: | 183.29% | |||||||
Recovery Factor: | 4.83 | Sharpe Ratio: | 46.15 | Z-Score: | 0.00 (0.00%) | |||||||
AHPR: | 1.0112 (1.12%) | LR Correlation: | 0.97 | OnTester result: | 0 | |||||||
GHPR: | 1.0112 (1.12%) | LR Standard Error: | 79.79 | |||||||||
Total Trades: | 95 | Short Trades (won %): | 42 (100.00%) | Long Trades (won %): | 53 (100.00%) | |||||||
Total Deals: | 190 | Profit Trades (% of total): | 95 (100.00%) | Loss Trades (% of total): | 0 (0.00%) | |||||||
Largest profit trade: | 23.00 | Largest loss trade: | 0.00 | |||||||||
Average profit trade: | 9.85 | Average loss trade: | 0.00 | |||||||||
Maximum consecutive wins ($): | 95 (935.60) | Maximum consecutive losses ($): | 0 (0.00) | |||||||||
Maximal consecutive profit (count): | 935.60 (95) | Maximal consecutive loss (count): | 0.00 (0) | |||||||||
Average consecutive wins: | 95 | Average consecutive losses: | 0 | |||||||||
![]() |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
Correlation (Profits,MFE): | 0.98 | Correlation (Profits,MAE): | 0.73 | Correlation (MFE,MAE): | 0.6692 | |||||||
![]() |
||||||||||||
Minimal position holding time: | 0:00:04 | Maximal position holding time: | 0:01:56 | Average position holding time: | 0:00:31 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
2021.02.04 14:59:55 | 2 | GBPUSD | buy stop | 0.1 / 0.1 | 1.36664 | 1.36564 | 1.38664 | 2021.02.04 15:00:18 | filled | VestorPandaTester-v8 | ||
2021.02.04 14:59:55 | 3 | GBPUSD | buy stop | 0.1 / 0.1 | 1.36664 | 1.36564 | 1.38664 | 2021.02.04 15:00:18 | filled | VestorPandaTester-v8 | ||
2021.02.04 14:59:55 | 4 | GBPUSD | buy stop | 0.1 / 0.1 | 1.36664 | 1.36564 | 1.38664 | 2021.02.04 15:00:18 | filled | VestorPandaTester-v8 | ||
2021.02.04 14:59:55 | 5 | GBPUSD | buy stop | 0.1 / 0.1 | 1.36664 | 1.36564 | 1.38664 | 2021.02.04 15:00:18 | filled | VestorPandaTester-v8 | ||
2021.02.04 14:59:55 | 6 | GBPUSD | buy stop | 0.1 / 0.1 | 1.36664 | 1.36564 | 1.38664 | 2021.02.04 15:00:18 | filled | VestorPandaTester-v8 | ||
2021.02.04 14:59:55 | 7 | GBPUSD | buy stop | 0.1 / 0.1 | 1.36664 | 1.36564 | 1.38664 | 2021.02.04 15:00:18 | filled | VestorPandaTester-v8 | ||
2021.02.04 14:59:55 | 8 | GBPUSD | buy stop | 0.1 / 0.1 | 1.36664 | 1.36564 | 1.38664 | 2021.02.04 15:00:18 | filled | VestorPandaTester-v8 | ||
2021.02.04 14:59:55 | 9 | GBPUSD | buy stop | 0.1 / 0.1 | 1.36664 | 1.36564 | 1.38664 | 2021.02.04 15:00:18 | filled | VestorPandaTester-v8 | ||
2021.02.04 14:59:55 | 10 | GBPUSD | buy stop | 0.1 / 0.1 | 1.36664 | 1.36564 | 1.38664 | 2021.02.04 15:00:18 | filled | VestorPandaTester-v8 | ||
2021.02.04 14:59:55 | 11 | GBPUSD | buy stop | 0.1 / 0.1 | 1.36664 | 1.36564 | 1.38664 | 2021.02.04 15:00:18 | filled | VestorPandaTester-v8 | ||
2021.02.04 14:59:55 | 12 | GBPUSD | sell stop | 0.1 / 0.1 | 1.36578 | 1.36678 | 1.34578 | 2021.02.04 15:01:00 | expired | expired [2021.02.04 15:01] | ||
2021.02.04 14:59:55 | 13 | GBPUSD | sell stop | 0.1 / 0.1 | 1.36578 | 1.36678 | 1.34578 | 2021.02.04 15:01:00 | expired | expired [2021.02.04 15:01] | ||
2021.02.04 14:59:55 | 14 | GBPUSD | sell stop | 0.1 / 0.1 | 1.36578 | 1.36678 | 1.34578 | 2021.02.04 15:01:00 | expired | expired [2021.02.04 15:01] | ||
2021.02.04 14:59:55 | 15 | GBPUSD | sell stop | 0.1 / 0.1 | 1.36578 | 1.36678 | 1.34578 | 2021.02.04 15:01:00 | expired | expired [2021.02.04 15:01] | ||
2021.02.04 14:59:55 | 16 | GBPUSD | sell stop | 0.1 / 0.1 | 1.36578 | 1.36678 | 1.34578 | 2021.02.04 15:01:00 | expired | expired [2021.02.04 15:01] | ||
2021.02.04 14:59:55 | 17 | GBPUSD | sell stop | 0.1 / 0.1 | 1.36578 | 1.36678 | 1.34578 | 2021.02.04 15:01:00 | expired | expired [2021.02.04 15:01] | ||
2021.02.04 14:59:55 | 18 | GBPUSD | sell stop | 0.1 / 0.1 | 1.36578 | 1.36678 | 1.34578 | 2021.02.04 15:01:00 | expired | expired [2021.02.04 15:01] | ||
2021.02.04 14:59:55 | 19 | GBPUSD | sell stop | 0.1 / 0.1 | 1.36578 | 1.36678 | 1.34578 | 2021.02.04 15:01:00 | expired | expired [2021.02.04 15:01] | ||
2021.02.04 14:59:55 | 20 | GBPUSD | sell stop | 0.1 / 0.1 | 1.36578 | 1.36678 | 1.34578 | 2021.02.04 15:01:00 | expired | expired [2021.02.04 15:01] | ||
2021.02.04 14:59:55 | 21 | GBPUSD | sell stop | 0.1 / 0.1 | 1.36578 | 1.36678 | 1.34578 | 2021.02.04 15:01:00 | expired | expired [2021.02.04 15:01] | ||
2021.02.04 15:02:14 | 22 | GBPUSD | sell | 0.1 / 0.1 | 0.00000 | 2021.02.04 15:02:14 | filled | sl 1.36684 | ||||
2021.02.04 15:02:14 | 23 | GBPUSD | sell | 0.1 / 0.1 | 0.00000 | 2021.02.04 15:02:14 | filled | sl 1.36684 | ||||
2021.02.04 15:02:14 | 24 | GBPUSD | sell | 0.1 / 0.1 | 0.00000 | 2021.02.04 15:02:14 | filled | sl 1.36684 | ||||
2021.02.04 15:02:14 | 25 | GBPUSD | sell | 0.1 / 0.1 | 0.00000 | 2021.02.04 15:02:14 | filled | sl 1.36684 | ||||
2021.02.04 15:02:14 | 26 | GBPUSD | sell | 0.1 / 0.1 | 0.00000 | 2021.02.04 15:02:14 | filled | sl 1.36684 | ||||
2021.02.04 15:02:14 | 27 | GBPUSD | sell | 0.1 / 0.1 | 0.00000 | 2021.02.04 15:02:14 | filled | sl 1.36684 | ||||
2021.02.04 15:02:14 | 28 | GBPUSD | sell | 0.1 / 0.1 | 0.00000 | 2021.02.04 15:02:14 | filled | sl 1.36684 | ||||
2021.02.04 15:02:14 | 29 | GBPUSD | sell | 0.1 / 0.1 | 0.00000 | 2021.02.04 15:02:14 | filled | sl 1.36684 | ||||
2021.02.04 15:02:14 | 30 | GBPUSD | sell | 0.1 / 0.1 | 0.00000 | 2021.02.04 15:02:14 | filled | sl 1.36684 | ||||
2021.02.04 15:02:14 | 31 | GBPUSD | sell | 0.1 / 0.1 | 0.00000 | 2021.02.04 15:02:14 | filled | sl 1.36684 | ||||
2021.05.06 13:59:55 | 32 | GBPUSD | buy stop | 0.1 / 0.1 | 1.38989 | 1.38889 | 1.40989 | 2021.05.06 14:00:02 | filled | VestorPandaTester-v8 | ||
2021.05.06 13:59:55 | 33 | GBPUSD | buy stop | 0.1 / 0.1 | 1.38989 | 1.38889 | 1.40989 | 2021.05.06 14:00:02 | filled | VestorPandaTester-v8 | ||
2021.05.06 13:59:55 | 34 | GBPUSD | buy stop | 0.1 / 0.1 | 1.38989 | 1.38889 | 1.40989 | 2021.05.06 14:00:02 | filled | VestorPandaTester-v8 | ||
2021.05.06 13:59:55 | 35 | GBPUSD | buy stop | 0.1 / 0.1 | 1.38989 | 1.38889 | 1.40989 | 2021.05.06 14:00:02 | filled | VestorPandaTester-v8 | ||
2021.05.06 13:59:55 | 36 | GBPUSD | buy stop | 0.1 / 0.1 | 1.38989 | 1.38889 | 1.40989 | 2021.05.06 14:00:02 | filled | VestorPandaTester-v8 | ||
2021.05.06 13:59:55 | 37 | GBPUSD | buy stop | 0.1 / 0.1 | 1.38989 | 1.38889 | 1.40989 | 2021.05.06 14:00:02 | filled | VestorPandaTester-v8 | ||
2021.05.06 13:59:55 | 38 | GBPUSD | buy stop | 0.1 / 0.1 | 1.38989 | 1.38889 | 1.40989 | 2021.05.06 14:00:02 | filled | VestorPandaTester-v8 | ||
2021.05.06 13:59:55 | 39 | GBPUSD | buy stop | 0.1 / 0.1 | 1.38989 | 1.38889 | 1.40989 | 2021.05.06 14:00:02 | filled | VestorPandaTester-v8 | ||
2021.05.06 13:59:55 | 40 | GBPUSD | buy stop | 0.1 / 0.1 | 1.38989 | 1.38889 | 1.40989 | 2021.05.06 14:00:02 | filled | VestorPandaTester-v8 | ||
2021.05.06 13:59:55 | 41 | GBPUSD | buy stop | 0.1 / 0.1 | 1.38989 | 1.38889 | 1.40989 | 2021.05.06 14:00:02 | filled | VestorPandaTester-v8 | ||
2021.05.06 13:59:55 | 42 | GBPUSD | sell stop | 0.1 / 0.1 | 1.38903 | 1.39003 | 1.36903 | 2021.05.06 14:00:27 | filled | VestorPandaTester-v8 | ||
2021.05.06 13:59:55 | 43 | GBPUSD | sell stop | 0.1 / 0.1 | 1.38903 | 1.39003 | 1.36903 | 2021.05.06 14:00:27 | filled | VestorPandaTester-v8 | ||
2021.05.06 13:59:55 | 44 | GBPUSD | sell stop | 0.1 / 0.1 | 1.38903 | 1.39003 | 1.36903 | 2021.05.06 14:00:27 | filled | VestorPandaTester-v8 | ||
2021.05.06 13:59:55 | 45 | GBPUSD | sell stop | 0.1 / 0.1 | 1.38903 | 1.39003 | 1.36903 | 2021.05.06 14:00:27 | filled | VestorPandaTester-v8 | ||
2021.05.06 13:59:55 | 46 | GBPUSD | sell stop | 0.1 / 0.1 | 1.38903 | 1.39003 | 1.36903 | 2021.05.06 14:00:27 | filled | VestorPandaTester-v8 | ||
2021.05.06 13:59:55 | 47 | GBPUSD | sell stop | 0.1 / 0.1 | 1.38903 | 1.39003 | 1.36903 | 2021.05.06 14:00:27 | filled | VestorPandaTester-v8 | ||
2021.05.06 13:59:55 | 48 | GBPUSD | sell stop | 0.1 / 0.1 | 1.38903 | 1.39003 | 1.36903 | 2021.05.06 14:00:27 | filled | VestorPandaTester-v8 | ||
2021.05.06 13:59:55 | 49 | GBPUSD | sell stop | 0.1 / 0.1 | 1.38903 | 1.39003 | 1.36903 | 2021.05.06 14:00:27 | filled | VestorPandaTester-v8 | ||
2021.05.06 13:59:55 | 50 | GBPUSD | sell stop | 0.1 / 0.1 | 1.38903 | 1.39003 | 1.36903 | 2021.05.06 14:00:27 | filled | VestorPandaTester-v8 | ||
2021.05.06 13:59:55 | 51 | GBPUSD | sell stop | 0.1 / 0.1 | 1.38903 | 1.39003 | 1.36903 | 2021.05.06 14:00:27 | filled | VestorPandaTester-v8 | ||
2021.05.06 14:00:06 | 52 | GBPUSD | sell | 0.1 / 0.1 | 0.00000 | 2021.05.06 14:00:06 | filled | sl 1.39009 | ||||
2021.05.06 14:00:06 | 53 | GBPUSD | sell | 0.1 / 0.1 | 0.00000 | 2021.05.06 14:00:06 | filled | sl 1.39009 | ||||
2021.05.06 14:00:06 | 54 | GBPUSD | sell | 0.1 / 0.1 | 0.00000 | 2021.05.06 14:00:06 | filled | sl 1.39009 | ||||
2021.05.06 14:00:06 | 55 | GBPUSD | sell | 0.1 / 0.1 | 0.00000 | 2021.05.06 14:00:06 | filled | sl 1.39009 | ||||
2021.05.06 14:00:06 | 56 | GBPUSD | sell | 0.1 / 0.1 | 0.00000 | 2021.05.06 14:00:06 | filled | sl 1.39009 | ||||
2021.05.06 14:00:06 | 57 | GBPUSD | sell | 0.1 / 0.1 | 0.00000 | 2021.05.06 14:00:06 | filled | sl 1.39009 | ||||
2021.05.06 14:00:06 | 58 | GBPUSD | sell | 0.1 / 0.1 | 0.00000 | 2021.05.06 14:00:06 | filled | sl 1.39009 | ||||
2021.05.06 14:00:06 | 59 | GBPUSD | sell | 0.1 / 0.1 | 0.00000 | 2021.05.06 14:00:06 | filled | sl 1.39009 | ||||
2021.05.06 14:00:06 | 60 | GBPUSD | sell | 0.1 / 0.1 | 0.00000 | 2021.05.06 14:00:06 | filled | sl 1.39009 | ||||
2021.05.06 14:00:06 | 61 | GBPUSD | sell | 0.1 / 0.1 | 0.00000 | 2021.05.06 14:00:06 | filled | sl 1.39009 | ||||
2021.05.06 14:00:46 | 62 | GBPUSD | buy | 0.1 / 0.1 | 0.00000 | 2021.05.06 14:00:46 | filled | sl 1.38759 | ||||
2021.05.06 14:00:46 | 63 | GBPUSD | buy | 0.1 / 0.1 | 0.00000 | 2021.05.06 14:00:46 | filled | sl 1.38759 | ||||
2021.05.06 14:00:46 | 64 | GBPUSD | buy | 0.1 / 0.1 | 0.00000 | 2021.05.06 14:00:46 | filled | sl 1.38759 | ||||
2021.05.06 14:00:46 | 65 | GBPUSD | buy | 0.1 / 0.1 | 0.00000 | 2021.05.06 14:00:46 | filled | sl 1.38759 | ||||
2021.05.06 14:00:46 | 66 | GBPUSD | buy | 0.1 / 0.1 | 0.00000 | 2021.05.06 14:00:46 | filled | sl 1.38759 | ||||
2021.05.06 14:00:46 | 67 | GBPUSD | buy | 0.1 / 0.1 | 0.00000 | 2021.05.06 14:00:46 | filled | sl 1.38759 | ||||
2021.05.06 14:00:46 | 68 | GBPUSD | buy | 0.1 / 0.1 | 0.00000 | 2021.05.06 14:00:46 | filled | sl 1.38759 | ||||
2021.05.06 14:00:46 | 69 | GBPUSD | buy | 0.1 / 0.1 | 0.00000 | 2021.05.06 14:00:46 | filled | sl 1.38759 | ||||
2021.05.06 14:00:46 | 70 | GBPUSD | buy | 0.1 / 0.1 | 0.00000 | 2021.05.06 14:00:46 | filled | sl 1.38759 | ||||
2021.05.06 14:00:46 | 71 | GBPUSD | buy | 0.1 / 0.1 | 0.00000 | 2021.05.06 14:00:46 | filled | sl 1.38759 | ||||
2021.08.05 13:59:55 | 72 | GBPUSD | buy stop | 0.1 / 0.1 | 1.39267 | 1.39167 | 1.41267 | 2021.08.05 14:01:00 | expired | expired [2021.08.05 14:01] | ||
2021.08.05 13:59:55 | 73 | GBPUSD | buy stop | 0.1 / 0.1 | 1.39267 | 1.39167 | 1.41267 | 2021.08.05 14:01:00 | expired | expired [2021.08.05 14:01] | ||
2021.08.05 13:59:55 | 74 | GBPUSD | buy stop | 0.1 / 0.1 | 1.39267 | 1.39167 | 1.41267 | 2021.08.05 14:01:00 | expired | expired [2021.08.05 14:01] | ||
2021.08.05 13:59:55 | 75 | GBPUSD | buy stop | 0.1 / 0.1 | 1.39267 | 1.39167 | 1.41267 | 2021.08.05 14:01:00 | expired | expired [2021.08.05 14:01] | ||
2021.08.05 13:59:55 | 76 | GBPUSD | buy stop | 0.1 / 0.1 | 1.39267 | 1.39167 | 1.41267 | 2021.08.05 14:01:00 | expired | expired [2021.08.05 14:01] | ||
2021.08.05 13:59:55 | 77 | GBPUSD | buy stop | 0.1 / 0.1 | 1.39267 | 1.39167 | 1.41267 | 2021.08.05 14:01:00 | expired | expired [2021.08.05 14:01] | ||
2021.08.05 13:59:55 | 78 | GBPUSD | buy stop | 0.1 / 0.1 | 1.39267 | 1.39167 | 1.41267 | 2021.08.05 14:01:00 | expired | expired [2021.08.05 14:01] | ||
2021.08.05 13:59:55 | 79 | GBPUSD | buy stop | 0.1 / 0.1 | 1.39267 | 1.39167 | 1.41267 | 2021.08.05 14:01:00 | expired | expired [2021.08.05 14:01] | ||
2021.08.05 13:59:55 | 80 | GBPUSD | buy stop | 0.1 / 0.1 | 1.39267 | 1.39167 | 1.41267 | 2021.08.05 14:01:00 | expired | expired [2021.08.05 14:01] | ||
2021.08.05 13:59:55 | 81 | GBPUSD | buy stop | 0.1 / 0.1 | 1.39267 | 1.39167 | 1.41267 | 2021.08.05 14:01:00 | expired | expired [2021.08.05 14:01] | ||
2021.08.05 13:59:55 | 82 | GBPUSD | buy stop | 0.1 / 0.1 | 1.39267 | 1.39167 | 1.41267 | 2021.08.05 14:01:00 | expired | expired [2021.08.05 14:01] | ||
2021.08.05 13:59:55 | 83 | GBPUSD | buy stop | 0.1 / 0.1 | 1.39267 | 1.39167 | 1.41267 | 2021.08.05 14:01:00 | expired | expired [2021.08.05 14:01] | ||
2021.08.05 13:59:55 | 84 | GBPUSD | buy stop | 0.1 / 0.1 | 1.39267 | 1.39167 | 1.41267 | 2021.08.05 14:01:00 | expired | expired [2021.08.05 14:01] | ||
2021.08.05 13:59:55 | 85 | GBPUSD | sell stop | 0.1 / 0.1 | 1.39181 | 1.39281 | 1.37181 | 2021.08.05 14:00:21 | filled | VestorPandaTester-v8 | ||
2021.08.05 13:59:55 | 86 | GBPUSD | sell stop | 0.1 / 0.1 | 1.39181 | 1.39281 | 1.37181 | 2021.08.05 14:00:21 | filled | VestorPandaTester-v8 | ||
2021.08.05 13:59:55 | 87 | GBPUSD | sell stop | 0.1 / 0.1 | 1.39181 | 1.39281 | 1.37181 | 2021.08.05 14:00:21 | filled | VestorPandaTester-v8 | ||
2021.08.05 13:59:55 | 88 | GBPUSD | sell stop | 0.1 / 0.1 | 1.39181 | 1.39281 | 1.37181 | 2021.08.05 14:00:21 | filled | VestorPandaTester-v8 | ||
2021.08.05 13:59:55 | 89 | GBPUSD | sell stop | 0.1 / 0.1 | 1.39181 | 1.39281 | 1.37181 | 2021.08.05 14:00:21 | filled | VestorPandaTester-v8 | ||
2021.08.05 13:59:55 | 90 | GBPUSD | sell stop | 0.1 / 0.1 | 1.39181 | 1.39281 | 1.37181 | 2021.08.05 14:00:21 | filled | VestorPandaTester-v8 | ||
2021.08.05 13:59:55 | 91 | GBPUSD | sell stop | 0.1 / 0.1 | 1.39181 | 1.39281 | 1.37181 | 2021.08.05 14:00:21 | filled | VestorPandaTester-v8 | ||
2021.08.05 13:59:55 | 92 | GBPUSD | sell stop | 0.1 / 0.1 | 1.39181 | 1.39281 | 1.37181 | 2021.08.05 14:00:21 | filled | VestorPandaTester-v8 | ||
2021.08.05 13:59:55 | 93 | GBPUSD | sell stop | 0.1 / 0.1 | 1.39181 | 1.39281 | 1.37181 | 2021.08.05 14:00:21 | filled | VestorPandaTester-v8 | ||
2021.08.05 13:59:55 | 94 | GBPUSD | sell stop | 0.1 / 0.1 | 1.39181 | 1.39281 | 1.37181 | 2021.08.05 14:00:21 | filled | VestorPandaTester-v8 | ||
2021.08.05 13:59:55 | 95 | GBPUSD | sell stop | 0.1 / 0.1 | 1.39181 | 1.39281 | 1.37181 | 2021.08.05 14:00:21 | filled | VestorPandaTester-v8 | ||
2021.08.05 13:59:55 | 96 | GBPUSD | sell stop | 0.1 / 0.1 | 1.39181 | 1.39281 | 1.37181 | 2021.08.05 14:00:21 | filled | VestorPandaTester-v8 | ||
2021.08.05 13:59:55 | 97 | GBPUSD | sell stop | 0.1 / 0.1 | 1.39181 | 1.39281 | 1.37181 | 2021.08.05 14:00:21 | filled | VestorPandaTester-v8 | ||
2021.08.05 14:01:17 | 98 | GBPUSD | buy | 0.1 / 0.1 | 0.00000 | 2021.08.05 14:01:17 | filled | sl 1.39119 | ||||
2021.08.05 14:01:17 | 99 | GBPUSD | buy | 0.1 / 0.1 | 0.00000 | 2021.08.05 14:01:17 | filled | sl 1.39119 | ||||
2021.08.05 14:01:17 | 100 | GBPUSD | buy | 0.1 / 0.1 | 0.00000 | 2021.08.05 14:01:17 | filled | sl 1.39119 | ||||
2021.08.05 14:01:17 | 101 | GBPUSD | buy | 0.1 / 0.1 | 0.00000 | 2021.08.05 14:01:17 | filled | sl 1.39119 | ||||
2021.08.05 14:01:17 | 102 | GBPUSD | buy | 0.1 / 0.1 | 0.00000 | 2021.08.05 14:01:17 | filled | sl 1.39119 | ||||
2021.08.05 14:01:17 | 103 | GBPUSD | buy | 0.1 / 0.1 | 0.00000 | 2021.08.05 14:01:17 | filled | sl 1.39119 | ||||
2021.08.05 14:01:17 | 104 | GBPUSD | buy | 0.1 / 0.1 | 0.00000 | 2021.08.05 14:01:17 | filled | sl 1.39119 | ||||
2021.08.05 14:01:17 | 105 | GBPUSD | buy | 0.1 / 0.1 | 0.00000 | 2021.08.05 14:01:17 | filled | sl 1.39119 | ||||
2021.08.05 14:01:17 | 106 | GBPUSD | buy | 0.1 / 0.1 | 0.00000 | 2021.08.05 14:01:17 | filled | sl 1.39119 | ||||
2021.08.05 14:01:17 | 107 | GBPUSD | buy | 0.1 / 0.1 | 0.00000 | 2021.08.05 14:01:17 | filled | sl 1.39119 | ||||
2021.08.05 14:01:17 | 108 | GBPUSD | buy | 0.1 / 0.1 | 0.00000 | 2021.08.05 14:01:17 | filled | sl 1.39119 | ||||
2021.08.05 14:01:17 | 109 | GBPUSD | buy | 0.1 / 0.1 | 0.00000 | 2021.08.05 14:01:17 | filled | sl 1.39119 | ||||
2021.08.05 14:01:17 | 110 | GBPUSD | buy | 0.1 / 0.1 | 0.00000 | 2021.08.05 14:01:17 | filled | sl 1.39119 | ||||
2021.11.04 14:59:55 | 111 | GBPUSD | buy stop | 0.1 / 0.1 | 1.35507 | 1.35407 | 1.37507 | 2021.11.04 15:01:00 | expired | expired [2021.11.04 15:01] | ||
2021.11.04 14:59:55 | 112 | GBPUSD | buy stop | 0.1 / 0.1 | 1.35507 | 1.35407 | 1.37507 | 2021.11.04 15:01:00 | expired | expired [2021.11.04 15:01] | ||
2021.11.04 14:59:55 | 113 | GBPUSD | buy stop | 0.1 / 0.1 | 1.35507 | 1.35407 | 1.37507 | 2021.11.04 15:01:00 | expired | expired [2021.11.04 15:01] | ||
2021.11.04 14:59:55 | 114 | GBPUSD | buy stop | 0.1 / 0.1 | 1.35507 | 1.35407 | 1.37507 | 2021.11.04 15:01:00 | expired | expired [2021.11.04 15:01] | ||
2021.11.04 14:59:55 | 115 | GBPUSD | buy stop | 0.1 / 0.1 | 1.35507 | 1.35407 | 1.37507 | 2021.11.04 15:01:00 | expired | expired [2021.11.04 15:01] | ||
2021.11.04 14:59:55 | 116 | GBPUSD | buy stop | 0.1 / 0.1 | 1.35507 | 1.35407 | 1.37507 | 2021.11.04 15:01:00 | expired | expired [2021.11.04 15:01] | ||
2021.11.04 14:59:55 | 117 | GBPUSD | buy stop | 0.1 / 0.1 | 1.35507 | 1.35407 | 1.37507 | 2021.11.04 15:01:00 | expired | expired [2021.11.04 15:01] | ||
2021.11.04 14:59:55 | 118 | GBPUSD | buy stop | 0.1 / 0.1 | 1.35507 | 1.35407 | 1.37507 | 2021.11.04 15:01:00 | expired | expired [2021.11.04 15:01] | ||
2021.11.04 14:59:55 | 119 | GBPUSD | buy stop | 0.1 / 0.1 | 1.35507 | 1.35407 | 1.37507 | 2021.11.04 15:01:00 | expired | expired [2021.11.04 15:01] | ||
2021.11.04 14:59:55 | 120 | GBPUSD | buy stop | 0.1 / 0.1 | 1.35507 | 1.35407 | 1.37507 | 2021.11.04 15:01:00 | expired | expired [2021.11.04 15:01] | ||
2021.11.04 14:59:55 | 121 | GBPUSD | buy stop | 0.1 / 0.1 | 1.35507 | 1.35407 | 1.37507 | 2021.11.04 15:01:00 | expired | expired [2021.11.04 15:01] | ||
2021.11.04 14:59:55 | 122 | GBPUSD | buy stop | 0.1 / 0.1 | 1.35507 | 1.35407 | 1.37507 | 2021.11.04 15:01:00 | expired | expired [2021.11.04 15:01] | ||
2021.11.04 14:59:55 | 123 | GBPUSD | buy stop | 0.1 / 0.1 | 1.35507 | 1.35407 | 1.37507 | 2021.11.04 15:01:00 | expired | expired [2021.11.04 15:01] | ||
2021.11.04 14:59:55 | 124 | GBPUSD | buy stop | 0.1 / 0.1 | 1.35507 | 1.35407 | 1.37507 | 2021.11.04 15:01:00 | expired | expired [2021.11.04 15:01] | ||
2021.11.04 14:59:55 | 125 | GBPUSD | sell stop | 0.1 / 0.1 | 1.35421 | 1.35521 | 1.33421 | 2021.11.04 15:01:00 | expired | expired [2021.11.04 15:01] | ||
2021.11.04 14:59:55 | 126 | GBPUSD | sell stop | 0.1 / 0.1 | 1.35421 | 1.35521 | 1.33421 | 2021.11.04 15:01:00 | expired | expired [2021.11.04 15:01] | ||
2021.11.04 14:59:55 | 127 | GBPUSD | sell stop | 0.1 / 0.1 | 1.35421 | 1.35521 | 1.33421 | 2021.11.04 15:01:00 | expired | expired [2021.11.04 15:01] | ||
2021.11.04 14:59:55 | 128 | GBPUSD | sell stop | 0.1 / 0.1 | 1.35421 | 1.35521 | 1.33421 | 2021.11.04 15:01:00 | expired | expired [2021.11.04 15:01] | ||
2021.11.04 14:59:55 | 129 | GBPUSD | sell stop | 0.1 / 0.1 | 1.35421 | 1.35521 | 1.33421 | 2021.11.04 15:01:00 | expired | expired [2021.11.04 15:01] | ||
2021.11.04 14:59:55 | 130 | GBPUSD | sell stop | 0.1 / 0.1 | 1.35421 | 1.35521 | 1.33421 | 2021.11.04 15:01:00 | expired | expired [2021.11.04 15:01] | ||
2021.11.04 14:59:55 | 131 | GBPUSD | sell stop | 0.1 / 0.1 | 1.35421 | 1.35521 | 1.33421 | 2021.11.04 15:01:00 | expired | expired [2021.11.04 15:01] | ||
2021.11.04 14:59:55 | 132 | GBPUSD | sell stop | 0.1 / 0.1 | 1.35421 | 1.35521 | 1.33421 | 2021.11.04 15:01:00 | expired | expired [2021.11.04 15:01] | ||
2021.11.04 14:59:55 | 133 | GBPUSD | sell stop | 0.1 / 0.1 | 1.35421 | 1.35521 | 1.33421 | 2021.11.04 15:01:00 | expired | expired [2021.11.04 15:01] | ||
